PLF-H660*20P,PLF-E660*3P,PLF-E660*5P,壓力管路過(guò)濾器,壓力管路過(guò)濾器生產(chǎn)廠家,佳朗壓力管路過(guò)濾器,壓力管路過(guò)濾器價(jià)格
概述:
該系列過(guò)濾器,可安裝在不同壓力等級(jí)的壓力管路上,用以進(jìn)一步**或阻擋由于外界帶入元件工作時(shí)磨損,以及介質(zhì)本身化學(xué)作用所產(chǎn)生的雜質(zhì)。特別適用于自動(dòng)控制系統(tǒng)和伺服系統(tǒng)。它可防止高精度的控制元件和執(zhí)行元件由于污染過(guò)早磨損或卡死。從而可減少故障,延長(zhǎng)元件使用壽命。
該過(guò)濾器采用進(jìn)口玻璃纖維濾材,具有過(guò)濾精度高,通油能力強(qiáng),原始?jí)毫p失小,納污量大等優(yōu)點(diǎn)。過(guò)濾精度以**過(guò)濾精度標(biāo)定,其過(guò)濾比β3,5,10,20>100過(guò)濾效率n≥99%。
型號(hào)說(shuō)明:
技術(shù)參數(shù):
型號(hào) | 公稱流量 | 過(guò)濾精度 | 公稱壓力 | 壓力損失 | 發(fā)訊器裝置功率 | 連接方式 | 濾芯型號(hào) |
Initial | Max |
PLF-□30XжP | 30 | 3 5 10 20 | H=32 E=16 C=6.3 | ≤0.07 | 0.5 | 24/48 220/50 | 管式 | PLFX-30X-ж |
PLF-□60XжP | 60 | JH0060DжBN/HC |
PLF-□110XжP | 110 | JH00110DжBN/HC |
PLF-□160XжP | 160 | JH00160DжBN/HC |
PLF-□240XжP | 240 | 法蘭式 | JH00240DжBN/HC |
PLF-□330XжP | 330 | JH00330DжBN/HC |
PLF-□500XжP | 500 | JH00500DжBN/HC |
PLF-□660XжP | 660 | JH00660DжBN/HC |
注:ж表示過(guò)濾精度 |
外形尺寸:
一,管式
1、32MPa壓力管路過(guò)濾器
型號(hào) | 尺 寸 |
H | H1 | H2 | H3 | H4 | h | L | L1 | L2 | D | M | d2 |
PLF-H30XжP | 229 | 136 | 58 | 45 | — | 35 | 118 | 114 | 69 | 73 | 2-M33X2 | 2-M10 |
PLF-H60XжP | 245 | 152 | 58 | 45 | — | 35 | 118 | 114 | 69 | 73 | 2-M33X2 | 2-M10 |
PLF-H110XжP | 314 | 221 | 58 | 45 | — | 35 | 118 | 114 | 69 | 73 | 2-M42X2 | 2-M10 |
PLF-H160XжP | 304 | 200 | 69 | 49 | 45 | 50 | 150 | 140 | 82 | 102 | 2-M48X2 | 4-M10 |
2、16MPa壓力管路過(guò)濾器
型號(hào) | 尺 寸 |
H | H1 | H2 | H3 | H4 | h | L | L1 | L2 | D | M | d2 |
PLF-E30XжP | 223 | 136 | 52 | 39 | — | 35 | 110 | 100 | 62 | 73 | 2-M33X2 | 2-M10 |
PLF-E60XжP | 239 | 152 | 52 | 39 | — | 35 | 110 | 100 | 62 | 73 | 2-M33X2 | 2-M10 |
PLF-E110XжP | 308 | 221 | 52 | 39 | — | 35 | 110 | 100 | 62 | 73 | 2-M42X2 | 2-M10 |
PLF-E160XжP | 294 | 196 | 63 | 43 | 45 | 45 | 140 | 130 | 77 | 95 | 2-M48X2 | 4-M10 |
3、6.3MPa壓力管路過(guò)濾器
型號(hào) | 尺 寸 |
H | H1 | H2 | H3 | H4 | h | L | L1 | L2 | D | M | d2 |
PLF-C30XжP | 223 | 136 | 52 | 39 | — | 35 | 110 | 88 | 56 | 73 | 2-M33X2 | 2-M10 |
PLF-C60XжP | 239 | 152 | 52 | 39 | — | 35 | 110 | 88 | 56 | 73 | 2-M33X2 | 2-M10 |
PLF-C110XжP | 308 | 221 | 52 | 39 | — | 35 | 110 | 88 | 56 | 73 | 2-M42X2 | 2-M10 |
PLF-C160XжP | 294 | 196 | 59 | 39 | 45 | 45 | 140 | 114 | 69 | 95 | 2-M48X2 | 2-M10 |
2, 法蘭式
1、32MPa壓力管路過(guò)濾器
型號(hào) | 尺 寸 |
H | H1 | H2 | H4 | H5 | h | h1 | h2 | h3 | h4 | L | L1 | L2 | D | d1 | d2 | d3 |
PLF-H240XжFP | 362 | 258 | 69 | 45 | 49 | 50 | 79.4±0.25 | 110 | 36.5±0.25 | 90 | 150 | 140 | 82 | 102 | 2-Ф38 | 4-M16 | 4-M10 |
PLF-H330XжFP | 385 | 262 | 88 | 60 | 63 | 80 | 96.8±0.25 | 130 | 44..5±0.25 | 110 | 190 | 180 | 108 | 146 | 2-Ф51 | 4-M20 | 4-M12 |
PLF-H550XжFP | 478 | 355 | 88 | 60 | 63 | 80 | 96.8±0.25 | 130 | 44..5±0.25 | 110 | 190 | 180 | 108 | 146 | 2-Ф51 | 4-M20 | 4-M12 |
PLF-H660XжFP | 552 | 429 | 88 | 60 | 63 | 80 | 96.8±0.25 | 130 | 44..5±0.25 | 110 | 190 | 180 | 108 | 146 | 2-Ф51 | 4-M20 | 4-M12 |
2、16MPa壓力管路過(guò)濾器
型號(hào) | 尺 寸 |
H | H1 | H2 | H4 | H5 | h | h1 | h2 | h3 | h4 | L | L1 | L2 | D | d1 | d2 | d3 |
PLF-E240XжFP | 352 | 254 | 63 | 45 | 43 | 45 | 69.9±0.25 | 94 | 35.7±0.25 | 82 | 140 | 130 | 77 | 95 | 2-Ф38 | 4-M12 | 4-M10 |
PLF-E330XжFP | 368 | 257 | 76 | 55 | 56 | 75 | 77.8±0.25 | 102 | 42.9±0.25 | 96 | 180 | 164 | 100 | 140 | 2-Ф51 | 4-M12 | 4-M12 |
PLF-E550XжFP | 461 | 350 | 76 | 55 | 56 | 75 | 77.8±0.25 | 102 | 42.9±0.25 | 96 | 180 | 164 | 100 | 140 | 2-Ф51 | 4-M12 | 4-M12 |
PLF-E660XжFP | 535 | 424 | 76 | 55 | 56 | 75 | 77.8±0.25 | 102 | 42.9±0.25 | 96 | 180 | 164 | 100 | 140 | 2-Ф51 | 4-M12 | 4-M12 |
3、6.3MPa壓力管路過(guò)濾器
型號(hào) | 尺 寸 |
H | H1 | H2 | H4 | H5 | h | h1 | h2 | h3 | h4 | L | L1 | L2 | D | d1 | d2 | d3 |
PLF-C240XжFP | 348 | 254 | 59 | 45 | 39 | 45 | 69.9±0.25 | 94 | 35.7±0.25 | 82 | 140 | 114 | 69 | 95 | 2-Ф38 | 4-M12 | 4-M10 |
PLF-C330XжFP | 350 | 249 | 66 | 55 | 46 | 65 | 77.8±0.25 | 102 | 42.9±0.25 | 96 | 180 | 144 | 90 | 133 | 2-Ф51 | 4-M12 | 4-M12 |
PLF-C550XжFP | 443 | 342 | 66 | 55 | 46 | 65 | 77.8±0.25 | 102 | 42.9±0.25 | 96 | 180 | 144 | 90 | 133 | 2-Ф51 | 4-M12 | 4-M12 |
PLF-C660XжFP | 517 | 416 | 66 | 55 | 46 | 65 | 77.8±0.25 | 102 | 42.9±0.25 | 96 | 180 | 144 | 90 | 133 | 2-Ф51 | 4-M12 | 4-M12 |
型號(hào)展示:(注:以下型號(hào)不是全部型號(hào))
PLF-E500*10P,PLF-E500*20P,PLF-C500*3P,壓力管路過(guò)濾器,壓力管路過(guò)濾器生產(chǎn)廠家,佳朗壓力管路過(guò)濾器,壓力管路過(guò)濾器價(jià)格
PLF-C500*5P,PLF-C500*10P,PLF-C500*20P,壓力管路過(guò)濾器,壓力管路過(guò)濾器生產(chǎn)廠家,佳朗壓力管路過(guò)濾器,壓力管路過(guò)濾器價(jià)格
PLF-H660*3P,PLF-H660*5P,PLF-H660*10P,壓力管路過(guò)濾器,壓力管路過(guò)濾器生產(chǎn)廠家,佳朗壓力管路過(guò)濾器,壓力管路過(guò)濾器價(jià)格
PLF-H660*20P,PLF-E660*3P,PLF-E660*5P,壓力管路過(guò)濾器,壓力管路過(guò)濾器生產(chǎn)廠家,佳朗壓力管路過(guò)濾器,壓力管路過(guò)濾器價(jià)格
PLF-E660*10P,PLF-E660*20P,PLF-C660*3P,壓力管路過(guò)濾器,壓力管路過(guò)濾器生產(chǎn)廠家,佳朗壓力管路過(guò)濾器,壓力管路過(guò)濾器價(jià)格
PLF-C660*5P,PLF-C660*10P,PLF-C660*20P,壓力管路過(guò)濾器,壓力管路過(guò)濾器生產(chǎn)廠家,佳朗壓力管路過(guò)濾器,壓力管路過(guò)濾器價(jià)格