型號 / Model | 公稱壓力(Mpa) Nominal Pressure |
公稱容積(L) Volame |
尺寸 | 重量(kg) Weight |
|||||||||||
M | d | φ1 | φ2 | φ3 | φ4 | n-φ5 | L1 | H | 連接方式 | φ | |||||
螺紋 | 法蘭 | ||||||||||||||
L | G1 | G2 | |||||||||||||
BNXQ-*-0.4/*-L(F)-* | 10/15 | 0.4 | M27×2 | / | 22 | 30 | 85 | 115 | 4-φ17 | 52 | 22 | 260 | 270 | 89 | 3 |
BNXQ-*-0.63/*-L(F)-* | 0.63 | 315 | 325 | 3.5 | |||||||||||
BNXQ-*-1/*-L(F)-* | 1 | 430 | 440 | 114 | 4.5 | ||||||||||
BNXQ-*-1/*-L(F)-* | 1 | 330 | 340 |
|
5 | ||||||||||
BNXQ-*-1.6/*-L(F)-* | 1.6 | M42×2 | 50 | 42 | 50 | 97 | 130 | 6-φ17 | 66 | 28 | 365 | 380 | 152 | 11 | |
BNXQ-*-2.5/*-L(F)-* | 2.5 | 430 | 445 | 14 | |||||||||||
BNXQ-*-4/*-L(F)-* | 4 | 540 | 555 | 16 | |||||||||||
BNXQ-*-6.3/*-L(F)-* | 6.3 | 710 | 725 | 22 | |||||||||||
BNXQ-*-10/*-L(F)-* | 10 | M60×2 | 70 | 55 | 65 | 125 | 160 | 6-φ21 | 90 | 32 | 650 | 665 | 219 | 39 | |
BNXQ-*-16/*-L(F)-* | 16 | 860 | 875 | 54 | |||||||||||
BNXQ-*-20/*-L(F)-* | 20 | 985 | 1000 | 62 | |||||||||||
BNXQ-*-25/*-L(F)-* | 25 | 1160 | 1175 | 74 | |||||||||||
BNXQ-*-32/*-L(F)-* | 32 | 1400 | 1415 | 90 | |||||||||||
BNXQ-*-40/*-L(F)-* | 40 | 1680 | 1695 | 108 | |||||||||||
BNXQ-*-20/*-L(F)-* | 20 | M72×2 | 80 | 70 | 80 | 150 | 200 | 6-φ26 | 106 | 40 | 680 | 695 | 299 | 80 | |
BNXQ-*-25/*-L(F)-* | 25 | 770 | 785 | 90 | |||||||||||
BNXQ-*-40/*-L(F)-* | 40 | 1050 | 1065 | 118 | |||||||||||
BNXQ-*-50/*-L(F)-* | 50 | 1230 | 1245 | 138 | |||||||||||
BNXQ-*-63/*-L(F)-* | 63 | 1470 | 1485 | 171 | |||||||||||
BNXQ-*-80/*-L(F)-* | 80 | 1810 | 1825 | 213 | |||||||||||
BNXQ-*-100/*-L(F)-* | 100 | 2190 | 2205 | 253 | |||||||||||
BNXQ-*-150/*-L(F)-* | 150 | 3125 | 3140 | 335 | |||||||||||
BNXQ-*-63/*-L(F)-* | 63 | M85×2 | 95 | 83 | 95 | 170 | 230 | 6-φ26 | 110 | 40 | 1170 | 1185 | 351 | 170 | |
BNXQ-*-80/*-L(F)-* | 80 | 1395 | 1410 | 206 | |||||||||||
BNXQ-*-100/*-L(F)-* | 100 | 1660 | 1675 | 250 | |||||||||||
BNXQ-*-125/*-L(F)-* | 125 | 1990 | 2005 | 304 | |||||||||||
BNXQ-*-150/*-L(F)-* | 150 | 2310 | 2325 | 356 | |||||||||||
BNXQ-*-160/*-L(F)-* | 160 | 2450 | 2465 | 379 | |||||||||||
BNXQ-*-180/*-L(F)-* | 180 | 2700 | 2715 | 420 | |||||||||||
BNXQ-*-200/*-L(F)-* | 200 | 2980 | 2995 | 466 |
五、型號展示(注:以下型號只是部分型號)
BNXQ2-25/20-F-Y,BNXQ2-32/20-F-Y,BNXQ2-40/20-F-Y,蓄能器,國標蓄能器,蓄能器生產廠家,佳朗蓄能器
BNXQ2-50/20-F-Y,BNXQ2-63/20-F-Y,BNXQ2-80/20-F-Y,蓄能器,國標蓄能器,蓄能器生產廠家,佳朗蓄能器
BNXQ2-100/20-F-Y,BNXQ2-125/20-F-Y,BNXQ2-150/20-F-Y,蓄能器,國標蓄能器,蓄能器生產廠家,佳朗蓄能器
BNXQ2-160/20-F-Y,BNXQ2-180/20-F-Y,BNXQ2-200/20-F-Y,蓄能器,國標蓄能器,蓄能器生產廠家,佳朗蓄能器
BNXQ1-0.4/31.5-L-Y,BNXQ1-0.63/31.5-L-Y,BNXQ1-1/31.5-L-Y,蓄能器,國標蓄能器,蓄能器生產廠家,佳朗蓄能器
BNXQ1-1.6/31.5-L-Y,BNXQ1-2.5/31.5-L-Y,BNXQ1-6.3/31.5-L-Y,蓄能器,國標蓄能器,蓄能器生產廠家,佳朗蓄能器
BNXQ1-10/31.5-L-Y,BNXQ1-16/31.5-L-Y,BNXQ1-20/31.5-L-Y,蓄能器,國標蓄能器,蓄能器生產廠家,佳朗蓄能器